<?xml version="1.0"  encoding="UTF-8"?>



<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Businesses For Sale | Retail Trade // Liquor Stores]]></title>
		<link>http://www.mergernetwork.com</link>
		<description>The newest business for sale listings from MergerNetwork.com</description>
		<language>en-us</language>
		<copyright>2008 Brauns Online Media, Inc.</copyright>
		<pubDate>Thu, 04 Dec 2008 19:16:13 EST</pubDate>
		<ttl>5</ttl>
		<image>
			<title>MergerNetwork.com</title>
			<link>
				http://www.mergernetwork.com
			</link>
			<url>
				http://assets.braunsmedia.com/image/logo-rss.gif
			</url>
			<width>86</width>
			<height>24</height>
			<description>
				MergerNetwork is a search engine for buyers of businesses featuring a database of over 10,000 businesses for sale and the industry's most powerful search tools.
			</description>
		</image>	
		
			<item>    
				<title><![CDATA[High Profit Liquor Store with Mini Market]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Pacific States // California     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158614-High-Profit-Liquor-Store-with-Mini-Market</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158614</guid>
			</item>
		
			<item>    
				<title><![CDATA[Established, Well Located Liquor Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Pacific States // California // San Bernardino     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158544-Established-Well-Located-Liquor-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158544</guid>
			</item>
		
			<item>    
				<title><![CDATA[Liquor and Check Cashing Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Southwest States // Texas // Dallas     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158511-Liquor-and-Check-Cashing-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158511</guid>
			</item>
		
			<item>    
				<title><![CDATA[Liquor / Convenience Store Nice Neighborhood]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Midwest States // Illinois // Chicago     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158504-Liquor-Convenience-Store-Nice-Neighborhood</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158504</guid>
			</item>
		
			<item>    
				<title><![CDATA[Unique Liquor Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Midwest States // Minnesota // Minneapolis     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158376-Unique-Liquor-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158376</guid>
			</item>
		
			<item>    
				<title><![CDATA[A Very Profitable Growing Liquor Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Mountain States // Colorado // Other Colorado     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158266-A-Very-Profitable-Growing-Liquor-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158266</guid>
			</item>
		
			<item>    
				<title><![CDATA[Pub and Liquor Store - Development Potential Prop.]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: Canada // British Columbia     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158121-Pub-and-Liquor-Store-Development-Potential-Prop</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158121</guid>
			</item>
		
			<item>    
				<title><![CDATA[$68,000 Cash Flow..Very Low Overhead]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Southeast States // South Carolina // Other South Carolina     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158091-Cash-Flow-Very-Low-Overhead</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158091</guid>
			</item>
		
			<item>    
				<title><![CDATA[Liquor Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157965-Liquor-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157965</guid>
			</item>
		
			<item>    
				<title><![CDATA[Deli and Liquor Store ]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Midwest States // Illinois // Chicago     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157811-Deli-and-Liquor-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157811</guid>
			</item>
		
			<item>    
				<title><![CDATA[Exceptional Liquor Package Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Southeast States // Florida // Other Florida     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157782-Exceptional-Liquor-Package-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157782</guid>
			</item>
		
			<item>    
				<title><![CDATA[D LIquor License Hoboken]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Middle Atlantic States // New Jersey     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157707-D-LIquor-License-Hoboken</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157707</guid>
			</item>
		
			<item>    
				<title><![CDATA[Liquor License]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Middle Atlantic States // New Jersey     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157348-Liquor-License</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157348</guid>
			</item>
		
			<item>    
				<title><![CDATA[Two Businesses That Compliment Each Other!]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Southeast States // South Carolina // Other South Carolina     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157262-Two-Businesses-That-Compliment-Each-Other</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157262</guid>
			</item>
		
			<item>    
				<title><![CDATA[Liquor Store - Gross $2,500,000]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Southeast States // South Carolina // Other South Carolina     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157261-Liquor-Store-Gross</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157261</guid>
			</item>
		
			<item>    
				<title><![CDATA[Lucrative Liquor Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Southeast States // Florida     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157041-Lucrative-Liquor-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157041</guid>
			</item>
		
			<item>    
				<title><![CDATA[Solid Liquor Store Business]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Middle Atlantic States // New Jersey // Other New Jersey     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/156930-Solid-Liquor-Store-Business</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/156930</guid>
			</item>
		
			<item>    
				<title><![CDATA[Liquor Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Plains States // Oklahoma     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/156856-Liquor-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/156856</guid>
			</item>
		
			<item>    
				<title><![CDATA[Hollywood Specialty Wine Store & Tasting Venue]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Pacific States // California // Los Angeles     |     SALES: Between $250 Million And $500 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/156660-Hollywood-Specialty-Wine-Store-Tasting-Venue</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/156660</guid>
			</item>
		
			<item>    
				<title><![CDATA[Liquor Store - Profitable, Well Established]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Midwest States // Illinois // Chicago     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/156621-Liquor-Store-Profitable-Well-Established</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/156621</guid>
			</item>
		
			<item>    
				<title><![CDATA[Leicestershire L\H Newsagent/Off Licence]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: Europe // United Kingdom     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/156531-Leicestershire-L-H-Newsagent-Off-Licence</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/156531</guid>
			</item>
		
			<item>    
				<title><![CDATA[High Volume Liquor and Check Cashing Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Southwest States // Texas // Dallas     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/156305-High-Volume-Liquor-and-Check-Cashing-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/156305</guid>
			</item>
		
			<item>    
				<title><![CDATA[Highly Profitable Liquor Store, w/Inventory Incl.]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Midsouth States // Mississippi // Other Mississippi     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/156159-Highly-Profitable-Liquor-Store-w-Inventory-Incl</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/156159</guid>
			</item>
		
			<item>    
				<title><![CDATA[Clean Attractive Affordable Liquor Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Middle Atlantic States // New York // New York     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/155921-Clean-Attractive-Affordable-Liquor-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/155921</guid>
			</item>
		
			<item>    
				<title><![CDATA[Wine Store Franchise]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Southwest States // Nevada // Other Nevada     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/155906-Wine-Store-Franchise</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/155906</guid>
			</item>
		
	</channel>
</rss>



	

	
	