<?xml version="1.0"  encoding="UTF-8"?>



<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Businesses For Sale | Retail Trade // Supermarkets & Grocery Stores]]></title>
		<link>http://www.mergernetwork.com</link>
		<description>The newest business for sale listings from MergerNetwork.com</description>
		<language>en-us</language>
		<copyright>2008 Brauns Online Media, Inc.</copyright>
		<pubDate>Thu, 04 Dec 2008 19:19:10 EST</pubDate>
		<ttl>5</ttl>
		<image>
			<title>MergerNetwork.com</title>
			<link>
				http://www.mergernetwork.com
			</link>
			<url>
				http://assets.braunsmedia.com/image/logo-rss.gif
			</url>
			<width>86</width>
			<height>24</height>
			<description>
				MergerNetwork is a search engine for buyers of businesses featuring a database of over 10,000 businesses for sale and the industry's most powerful search tools.
			</description>
		</image>	
		
			<item>    
				<title><![CDATA[Neighborhood Meat Market Carniceria, Full Service ]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Pacific States // California // Los Angeles     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158739-Neighborhood-Meat-Market-Carniceria-Full-Service</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158739</guid>
			</item>
		
			<item>    
				<title><![CDATA[Grocery Store in Upscale New England College Town]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // New England States     |     SALES: Between $10 Million And $25 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158431-Grocery-Store-in-Upscale-New-England-College-Town</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158431</guid>
			</item>
		
			<item>    
				<title><![CDATA[Profitable Grocery Store in NH Lakes Region]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // New England States // New Hampshire     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/156966-Profitable-Grocery-Store-in-NH-Lakes-Region</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/156966</guid>
			</item>
		
			<item>    
				<title><![CDATA[Rural Grocery for Sale Owner Relocating]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Midwest States // Indiana     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/155992-Rural-Grocery-for-Sale-Owner-Relocating</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/155992</guid>
			</item>
		
			<item>    
				<title><![CDATA[Retail Seafood Market]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Southeast States // Florida // St. Petersburg     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/155159-Retail-Seafood-Market</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/155159</guid>
			</item>
		
			<item>    
				<title><![CDATA[Well Located Lafayette Grocery Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Midsouth States // Louisiana // Lafayette     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/154794-Well-Located-Lafayette-Grocery-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/154794</guid>
			</item>
		
			<item>    
				<title><![CDATA[Northampton L/H£375000 Supermarket]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: Europe     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/154650-Northampton-L-H-Supermarket</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/154650</guid>
			</item>
		
			<item>    
				<title><![CDATA[Seafood Shop in Kerrisdale]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: Canada // British Columbia // Vancouver     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/154591-Seafood-Shop-in-Kerrisdale</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/154591</guid>
			</item>
		
			<item>    
				<title><![CDATA[Retail: Grocery Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Southeast States // Virginia // Other Virginia     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/154458-Retail-Grocery-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/154458</guid>
			</item>
		
			<item>    
				<title><![CDATA[Supermarket]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Southeast States // Florida // Fort Lauderdale     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/154229-Supermarket</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/154229</guid>
			</item>
		
			<item>    
				<title><![CDATA[Meat & Fish Market]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Southeast States // Florida // Other Florida     |     SALES: Not Applicable (Asset Sale)
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/153842-Meat-Fish-Market</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/153842</guid>
			</item>
		
			<item>    
				<title><![CDATA[Supermarket & Washateria, w/Real estate Included]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Southwest States // Texas // Houston     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/153383-Supermarket-Washateria-w-Real-estate-Included</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/153383</guid>
			</item>
		
			<item>    
				<title><![CDATA[Gloucestershire Butchers]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: Europe     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/153238-Gloucestershire-Butchers</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/153238</guid>
			</item>
		
			<item>    
				<title><![CDATA[SF Super Mercado Super Opportunity Must Observe]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Pacific States // California // San Francisco     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/153080-SF-Super-Mercado-Super-Opportunity-Must-Observe</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/153080</guid>
			</item>
		
			<item>    
				<title><![CDATA[Supermarket; Absentee Owned w/R.E.]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Southwest States // Texas // Other Texas     |     SALES: Between $5 Million And $10 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/151668-Supermarket-Absentee-Owned-w-R-E</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/151668</guid>
			</item>
		
			<item>    
				<title><![CDATA[Hispanic Shopping Strip]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Southwest States // Texas // Other Texas     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/151586-Hispanic-Shopping-Strip</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/151586</guid>
			</item>
		
			<item>    
				<title><![CDATA[Superb Ethnic Supermarket]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: Europe     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/151108-Superb-Ethnic-Supermarket</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/151108</guid>
			</item>
		
			<item>    
				<title><![CDATA[Super Dollar Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Southeast States // Florida // Orlando     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/149963-Super-Dollar-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/149963</guid>
			</item>
		
			<item>    
				<title><![CDATA[NJ C-Store on 10,000 SQFT Property (278K Net)]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Middle Atlantic States // New Jersey // Other New Jersey     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/149765-NJ-C-Store-on-SQFT-Property-K-Net</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/149765</guid>
			</item>
		
			<item>    
				<title><![CDATA[Natural Foods, Vitamins and Supplement Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Middle Atlantic States // Pennsylvania // Other Pennsylvania     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/149376-Natural-Foods-Vitamins-and-Supplement-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/149376</guid>
			</item>
		
			<item>    
				<title><![CDATA[Historic New Orleans Grocery and Meat Market]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Midsouth States // Louisiana // New Orleans     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/148846-Historic-New-Orleans-Grocery-and-Meat-Market</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/148846</guid>
			</item>
		
			<item>    
				<title><![CDATA[Polynesian Market & Restaurant]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Mountain States // Utah     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/145094-Polynesian-Market-Restaurant</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/145094</guid>
			</item>
		
			<item>    
				<title><![CDATA[Supermarket]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Middle Atlantic States // New Jersey     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/137441-Supermarket</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/137441</guid>
			</item>
		
			<item>    
				<title><![CDATA[Under Market Lease in SO CAL. Store 5 Yrs Old!]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Pacific States // California // Los Angeles     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/136589-Under-Market-Lease-in-SO-CAL-Store-Yrs-Old</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/136589</guid>
			</item>
		
			<item>    
				<title><![CDATA[Full Service Grocery Store]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Middle Atlantic States // Maryland // Other Maryland     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/127707-Full-Service-Grocery-Store</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/127707</guid>
			</item>
		
	</channel>
</rss>



	

	
	