<?xml version="1.0"  encoding="UTF-8"?>



<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Businesses For Sale | Retail Trade]]></title>
		<link>http://www.mergernetwork.com</link>
		<description>The newest business for sale listings from MergerNetwork.com</description>
		<language>en-us</language>
		<copyright>2008 Brauns Online Media, Inc.</copyright>
		<pubDate>Thu, 04 Dec 2008 19:07:55 EST</pubDate>
		<ttl>5</ttl>
		<image>
			<title>MergerNetwork.com</title>
			<link>
				http://www.mergernetwork.com
			</link>
			<url>
				http://assets.braunsmedia.com/image/logo-rss.gif
			</url>
			<width>86</width>
			<height>24</height>
			<description>
				MergerNetwork is a search engine for buyers of businesses featuring a database of over 10,000 businesses for sale and the industry's most powerful search tools.
			</description>
		</image>	
		
			<item>    
				<title><![CDATA[Trendy Women's Clothing and Accessories Boutique]]></title>
				<description>
					INDUSTRY: Retail Trade // Clothing &amp; Accessory Stores     |      LOCATION: United States // Middle Atlantic States // New York // New York     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158750-Trendy-Women-s-Clothing-and-Accessories-Boutique</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158750</guid>
			</item>
		
			<item>    
				<title><![CDATA[Tyre Sales, Maintenance and Car Servicing Centre]]></title>
				<description>
					INDUSTRY: Retail Trade // Auto Parts Stores     |      LOCATION: Europe // United Kingdom     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158749-Tyre-Sales-Maintenance-and-Car-Servicing-Centre</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158749</guid>
			</item>
		
			<item>    
				<title><![CDATA[Newsagents & Convenience Store L/H £100,000]]></title>
				<description>
					INDUSTRY: Retail Trade // Convenience Stores     |      LOCATION: Europe     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158748-Newsagents-Convenience-Store-L-H</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158748</guid>
			</item>
		
			<item>    
				<title><![CDATA[Neighborhood Meat Market Carniceria, Full Service ]]></title>
				<description>
					INDUSTRY: Retail Trade // Supermarkets &amp; Grocery Stores     |      LOCATION: United States // Pacific States // California // Los Angeles     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158739-Neighborhood-Meat-Market-Carniceria-Full-Service</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158739</guid>
			</item>
		
			<item>    
				<title><![CDATA[Bead Store For Sale in Winter Haven, FL]]></title>
				<description>
					INDUSTRY: Retail Trade // Hobby &amp; Crafts Stores     |      LOCATION: United States // Southeast States // Florida // Other Florida     |     SALES: Not Applicable (Asset Sale)
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158729-Bead-Store-For-Sale-in-Winter-Haven-FL</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158729</guid>
			</item>
		
			<item>    
				<title><![CDATA[Window Coverings]]></title>
				<description>
					INDUSTRY: Retail Trade // Window Covering     |      LOCATION: United States // Southeast States // Florida // Other Florida     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158721-Window-Coverings</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158721</guid>
			</item>
		
			<item>    
				<title><![CDATA[High Volume Gas & Convenience Store, w/Real Estate]]></title>
				<description>
					INDUSTRY: Retail Trade // Convenience Stores     |      LOCATION: United States // Midsouth States // Louisiana // Lafayette     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158718-High-Volume-Gas-Convenience-Store-w-Real-Estate</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158718</guid>
			</item>
		
			<item>    
				<title><![CDATA[Lafayette C-Store, Branded Gas & Deli, w/Real Est.]]></title>
				<description>
					INDUSTRY: Retail Trade // Convenience Stores     |      LOCATION: United States // Midsouth States // Louisiana // Lafayette     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158717-Lafayette-C-Store-Branded-Gas-Deli-w-Real-Est</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158717</guid>
			</item>
		
			<item>    
				<title><![CDATA[One Of A Kind Electronics Retail Store and Recycli]]></title>
				<description>
					INDUSTRY: Retail Trade // Electronics &amp; Appliance Stores     |      LOCATION: Canada     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158712-One-Of-A-Kind-Electronics-Retail-Store-and-Recycli</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158712</guid>
			</item>
		
			<item>    
				<title><![CDATA[Holistic Gifts & Books          ]]></title>
				<description>
					INDUSTRY: Retail Trade // Book Stores     |      LOCATION: United States // Mountain States // Colorado     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158699-Holistic-Gifts-Books</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158699</guid>
			</item>
		
			<item>    
				<title><![CDATA[Debbahs-Bar Harbors Most Popular Resortwear & Gift]]></title>
				<description>
					INDUSTRY: Retail Trade // Clothing &amp; Accessory Stores     |      LOCATION: United States // New England States // Maine     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158696-Debbahs-Bar-Harbors-Most-Popular-Resortwear-Gift</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158696</guid>
			</item>
		
			<item>    
				<title><![CDATA[Small Florist Below Asset Value]]></title>
				<description>
					INDUSTRY: Retail Trade // Florists     |      LOCATION: United States // Southeast States // Florida     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158690-Small-Florist-Below-Asset-Value</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158690</guid>
			</item>
		
			<item>    
				<title><![CDATA[True Value Hardware]]></title>
				<description>
					INDUSTRY: Retail Trade // Hardware Stores     |      LOCATION: United States // Midwest States // Michigan // Detroit     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158688-True-Value-Hardware</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158688</guid>
			</item>
		
			<item>    
				<title><![CDATA[Aquatics & Reptillian Online Retailers]]></title>
				<description>
					INDUSTRY: Retail Trade // Pet Shops &amp; Supplies     |      LOCATION: Europe     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158687-Aquatics-Reptillian-Online-Retailers</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158687</guid>
			</item>
		
			<item>    
				<title><![CDATA[Unique, Upscale Fashion Jewelry & Accessories ]]></title>
				<description>
					INDUSTRY: Retail Trade // Clothing &amp; Accessory Stores     |      LOCATION: United States // Midwest States // Ohio // Cleveland     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158680-Unique-Upscale-Fashion-Jewelry-Accessories</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158680</guid>
			</item>
		
			<item>    
				<title><![CDATA[Dollar Store for Sale]]></title>
				<description>
					INDUSTRY: Retail Trade // General Merchandise Stores     |      LOCATION: United States // Southwest States // Texas // Dallas     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158677-Dollar-Store-for-Sale</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158677</guid>
			</item>
		
			<item>    
				<title><![CDATA[Specialty Food Items]]></title>
				<description>
					INDUSTRY: Retail Trade // Food Stores     |      LOCATION: United States // Southeast States // Florida // Jacksonville     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158656-Specialty-Food-Items</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158656</guid>
			</item>
		
			<item>    
				<title><![CDATA[Custom Window Coverings Sales & Installation]]></title>
				<description>
					INDUSTRY: Retail Trade // Window Covering     |      LOCATION: United States // Southwest States // Texas // Houston     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158647-Custom-Window-Coverings-Sales-Installation</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158647</guid>
			</item>
		
			<item>    
				<title><![CDATA[Motorcyle Dealership No. Ca.]]></title>
				<description>
					INDUSTRY: Retail Trade // Automobile &amp; Motorcycle Dealers     |      LOCATION: United States // Pacific States // California     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158644-Motorcyle-Dealership-No-Ca</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158644</guid>
			</item>
		
			<item>    
				<title><![CDATA[Tallahassee Florida Flower & Antique Shop for Sale]]></title>
				<description>
					INDUSTRY: Retail Trade // Florists     |      LOCATION: United States // Southeast States // Florida // Tallahassee     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158641-Tallahassee-Florida-Flower-Antique-Shop-for-Sale</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158641</guid>
			</item>
		
			<item>    
				<title><![CDATA[RV Dealership]]></title>
				<description>
					INDUSTRY: Retail Trade // Recreational Vehicle (RV) Dealers     |      LOCATION: United States // Pacific States // California // Fresno     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158627-RV-Dealership</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158627</guid>
			</item>
		
			<item>    
				<title><![CDATA[Retail Scrapbook Store/Boutique for Sale]]></title>
				<description>
					INDUSTRY: Retail Trade // Hobby &amp; Crafts Stores     |      LOCATION: United States // New England States // Connecticut     |     SALES: Under $100 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158623-Retail-Scrapbook-Store-Boutique-for-Sale</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158623</guid>
			</item>
		
			<item>    
				<title><![CDATA[High Profit Liquor Store with Mini Market]]></title>
				<description>
					INDUSTRY: Retail Trade // Liquor Stores     |      LOCATION: United States // Pacific States // California     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158614-High-Profit-Liquor-Store-with-Mini-Market</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158614</guid>
			</item>
		
			<item>    
				<title><![CDATA[Retail: Carpet, Tile and Floor Coverings]]></title>
				<description>
					INDUSTRY: Retail Trade // Flooring &amp; Tile Stores     |      LOCATION: United States // Plains States // Oklahoma     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158572-Retail-Carpet-Tile-and-Floor-Coverings</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158572</guid>
			</item>
		
			<item>    
				<title><![CDATA[Dealership: Lawn Equipment]]></title>
				<description>
					INDUSTRY: Retail Trade // Building Materials, Hardware &amp; Garden     |      LOCATION: United States // Southeast States // Virginia // Other Virginia     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158569-Dealership-Lawn-Equipment</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158569</guid>
			</item>
		
	</channel>
</rss>



	

	
	