<?xml version="1.0"  encoding="UTF-8"?>



<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Businesses For Sale | Wholesale Trade]]></title>
		<link>http://www.mergernetwork.com</link>
		<description>The newest business for sale listings from MergerNetwork.com</description>
		<language>en-us</language>
		<copyright>2008 Brauns Online Media, Inc.</copyright>
		<pubDate>Thu, 04 Dec 2008 19:20:08 EST</pubDate>
		<ttl>5</ttl>
		<image>
			<title>MergerNetwork.com</title>
			<link>
				http://www.mergernetwork.com
			</link>
			<url>
				http://assets.braunsmedia.com/image/logo-rss.gif
			</url>
			<width>86</width>
			<height>24</height>
			<description>
				MergerNetwork is a search engine for buyers of businesses featuring a database of over 10,000 businesses for sale and the industry's most powerful search tools.
			</description>
		</image>	
		
			<item>    
				<title><![CDATA[Profitable & Global Specialized Battery Wholesaler]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Industrial Supplies     |      LOCATION: United States     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158730-Profitable-Global-Specialized-Battery-Wholesaler</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158730</guid>
			</item>
		
			<item>    
				<title><![CDATA[Long Established Wholesale Flower Business]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Other Wholesale Trade     |      LOCATION: United States // Pacific States // California     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158713-Long-Established-Wholesale-Flower-Business</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158713</guid>
			</item>
		
			<item>    
				<title><![CDATA[Oil Joint Venture South Americia]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Fuel Oil Distributors     |      LOCATION: South America // Other South America     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158502-Oil-Joint-Venture-South-Americia</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158502</guid>
			</item>
		
			<item>    
				<title><![CDATA[Gas Station Jobber for Sale]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Fuel Oil Distributors     |      LOCATION: United States // Southeast States // Georgia     |     SALES: Between $100 Million And $250 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158366-Gas-Station-Jobber-for-Sale</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158366</guid>
			</item>
		
			<item>    
				<title><![CDATA[Promotional Products Wholesaler/Supplier]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Other Wholesale Trade     |      LOCATION: United States // Pacific States // California // Other California     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158291-Promotional-Products-Wholesaler-Supplier</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158291</guid>
			</item>
		
			<item>    
				<title><![CDATA[Outdoor Power Equipment Dealer]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Other Wholesale Trade     |      LOCATION: United States // Southeast States // Florida     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158194-Outdoor-Power-Equipment-Dealer</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158194</guid>
			</item>
		
			<item>    
				<title><![CDATA[Recession Proof Educational Supplies/Equip Distrib]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Other Wholesale Trade     |      LOCATION: United States // Southeast States     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158185-Recession-Proof-Educational-Supplies-Equip-Distrib</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158185</guid>
			</item>
		
			<item>    
				<title><![CDATA[Leading Auto Parts & Scrap Salvage Yard]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Scrap Metal Dealers     |      LOCATION: United States // Midwest States // Illinois     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158144-Leading-Auto-Parts-Scrap-Salvage-Yard</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158144</guid>
			</item>
		
			<item>    
				<title><![CDATA[Galileo Global Marketer of Telescopes & Binoculars]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Importers &amp; Exporters     |      LOCATION: United States // Southeast States // Florida // Miami     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158119-Galileo-Global-Marketer-of-Telescopes-Binoculars</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158119</guid>
			</item>
		
			<item>    
				<title><![CDATA[Quality Butchers Meat Products to the Retail Trade]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Food Distributors     |      LOCATION: Europe // United Kingdom     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158076-Quality-Butchers-Meat-Products-to-the-Retail-Trade</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158076</guid>
			</item>
		
			<item>    
				<title><![CDATA[Specialty Distributor - Profitable & Growing!]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Other Wholesale Trade     |      LOCATION: United States // Midwest States // Ohio // Other Ohio     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158056-Specialty-Distributor-Profitable-Growing</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158056</guid>
			</item>
		
			<item>    
				<title><![CDATA[Bakery Distributor]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Food Distributors     |      LOCATION: United States // Pacific States // California // Fresno     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/158033-Bakery-Distributor</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/158033</guid>
			</item>
		
			<item>    
				<title><![CDATA[Coffee and Restaurant Supply Distributor]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Food Distributors     |      LOCATION: United States // Southwest States // Arizona     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157980-Coffee-and-Restaurant-Supply-Distributor</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157980</guid>
			</item>
		
			<item>    
				<title><![CDATA[Heavy Equipment Distributor With Rollup Opportunit]]></title>
				<description>
					INDUSTRY: Wholesale Trade     |      LOCATION: United States // Midwest States // Minnesota     |     SALES: Between $10 Million And $25 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157969-Heavy-Equipment-Distributor-With-Rollup-Opportunit</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157969</guid>
			</item>
		
			<item>    
				<title><![CDATA[Authorized Equipment Dealer for National Company]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Agricultural Equipment Dealers     |      LOCATION: United States // Middle Atlantic States // Pennsylvania     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157966-Authorized-Equipment-Dealer-for-National-Company</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157966</guid>
			</item>
		
			<item>    
				<title><![CDATA[Durable Medical Equipment & Supplies]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Medical Products Distributors     |      LOCATION: United States // Midsouth States // Mississippi     |     SALES: Between $100 Thousand And $500 Thousand
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157950-Durable-Medical-Equipment-Supplies</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157950</guid>
			</item>
		
			<item>    
				<title><![CDATA[Durable Medical Equipment Company]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Medical Products Distributors     |      LOCATION: United States // Plains States // Oklahoma     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157945-Durable-Medical-Equipment-Company</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157945</guid>
			</item>
		
			<item>    
				<title><![CDATA[Merchandise & Dry Food Distribution Company]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Food Distributors     |      LOCATION: United States // Plains States // Oklahoma     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157943-Merchandise-Dry-Food-Distribution-Company</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157943</guid>
			</item>
		
			<item>    
				<title><![CDATA[Industrial Binding & Compactor Systems]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Other Wholesale Trade     |      LOCATION: United States // Southwest States // Texas     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157939-Industrial-Binding-Compactor-Systems</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157939</guid>
			</item>
		
			<item>    
				<title><![CDATA[Petroleum Trademark with Undeveloped Potential]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Fuel Oil Distributors     |      LOCATION: United States // Midsouth States // Arkansas // Little Rock     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157908-Petroleum-Trademark-with-Undeveloped-Potential</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157908</guid>
			</item>
		
			<item>    
				<title><![CDATA[Import / Export]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Importers &amp; Exporters     |      LOCATION: United States // Pacific States // California // Los Angeles     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157895-Import-Export</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157895</guid>
			</item>
		
			<item>    
				<title><![CDATA[Wholesale Flower and Supply Business]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Other Wholesale Trade     |      LOCATION: United States // Pacific States // California     |     SALES: Between $500 Thousand And $1 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157863-Wholesale-Flower-and-Supply-Business</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157863</guid>
			</item>
		
			<item>    
				<title><![CDATA[Commercial Window Treatments]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Other Wholesale Trade     |      LOCATION: United States // Middle Atlantic States // Maryland // Baltimore     |     SALES: Between $1 Million And $2.5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157851-Commercial-Window-Treatments</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157851</guid>
			</item>
		
			<item>    
				<title><![CDATA[Industrial Components Distributor]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Industrial Supplies     |      LOCATION: Canada // New Brunswick     |     SALES: Between $2.5 Million And $5 Million
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157818-Industrial-Components-Distributor</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157818</guid>
			</item>
		
			<item>    
				<title><![CDATA[Wholesale Distributor of Fancy Goods and Giftware ]]></title>
				<description>
					INDUSTRY: Wholesale Trade // Other Wholesale Trade     |      LOCATION: Europe // United Kingdom     |     SALES: Not Disclosed
				</description>
				<link>http://www.mergernetwork.com/businesses-for-sale/157804-Wholesale-Distributor-of-Fancy-Goods-and-Giftware</link>
				<guid>http://www.mergernetwork.com/businesses-for-sale/157804</guid>
			</item>
		
	</channel>
</rss>



	

	
	