Showing 1 - 5 of 5 results.
| Industry: | Retail Trade // Other Retail Trade |
| Location: | United States // New England States // Vermont |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
Product lines include Kubota, Massey Ferguson, Husgvarna, Gehl, Land Pride, Polaris, Artic Cat – plus a long list of “shortline” manufacturers, offering a wide selection for every...
|
| Industry: | Retail Trade // Hardware Stores |
| Location: | United States // New England States // Vermont |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
This is a substantial profitable hardware business. Sales of $3.7million generate an operating profit of $400,000. The business is well established, and the association as a...
|
| Industry: | Retail Trade // Hardware Stores |
| Location: | United States // New England States // Vermont |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
This growing, profitable Ace hardware and home center is situated in 4-season, Vermont resort. Sales are growing will reach $2.7 million this year, and will generate an operating...
|
| Industry: | Retail Trade // Convenience Stores |
| Location: | United States // New England States // Vermont |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
This is a very profitable, lakeside C-store with gas located in a four season recreation destination. The owner has invested significantly in the real estate and the facility...
|
| Industry: | Retail Trade // Sporting Goods Stores |
| Location: | United States // New England States // Vermont |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
Established in 2004, this is a growing business with an average 14% growth rate each year since its establishment. This store consists of sporting goods, furniture, decor, clothing,...
|