Showing 1 - 3 of 3 results.
| Industry: | Real Estate // Commercial Properties |
| Location: | United States // Middle Atlantic States // Maryland // Other Maryland |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
10 Unit Apartment Income:
3 Units consisting of: 1 – 1 br. 1 – 1br. W/ den, 1 – 2br., at $650/mo.
1 1 - br. unit at $450/mo.
6 – 1 br. units at $550/mo.
Total rent is $68,400...
|
Nelson Ave #BFS-141844 listed on Mar-10-2008
| Industry: | Real Estate // Residential Properties |
| Location: | United States // Middle Atlantic States // Maryland // Other Maryland |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
Parcel has been sub-divided and has approval for 29 townhouse, 2 commercial bldg, plus apartments on top of the commercial spaces. It currently has 36.5 EDU's and parking fopr...
|
| Industry: | Real Estate // Residential Properties |
| Location: | United States // Middle Atlantic States // Maryland // Other Maryland |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
Sizes range from 1295 square feet to 1575 square feet. Offered now pre-construction with a $5,000 down paymnet only and it is refundable. The location has attracted more than...
|