Showing 1 - 3 of 3 results.
| Industry: | Accommodation & Food Services // Nightclubs |
| Location: | United States // Midwest States // Illinois // Chicago |
| Price: | Between $1 Million and $2.5 Million |
| Status: | For Sale |
Price: $1,900,000. (Business Only).
Size: 6,700 S.F.
Rental Rate: $21,000 Gross.
Classy multi-level nightclub featuring live music, multiple bars, full basement, dance...
|
| Industry: | Accommodation & Food Services // Nightclubs |
| Location: | United States // Midwest States // Illinois // Chicago |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
Price: $750,000.
Size: 5,500 SF.
Bar business located in the heart of Uptown. Situated in a retail condo building. Location has high traffic counts and lots of foot traffic....
|
| Industry: | Accommodation & Food Services // Nightclubs |
| Location: | United States // Midwest States // Illinois // Chicago |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
Rarely available location in the Near North neighborhood of Chicago. Multi-level establishment with two bars and ample sidewalk seating.
Take advantage of this prime location...
|