Showing 1 - 12 of 15 results.
| Industry: | Health Care // Dental Practices |
| Location: | United States // Midwest States // Illinois // Chicago |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
This thriving practice is all FFS or quality insurance plans. The practice has 5 treament rooms and the equipment is only 5 years old. 3300 patient data base with over 1000...
|
| Industry: | Health Care // Dental Practices |
| Location: | United States // Midwest States // Illinois // Chicago |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
Friendly and professional Dental Practice in Northern Chicago Suburbs. Dr is ready for retirement and this practice is a turnkey operation for the incoming dr. This practice...
|
| Industry: | Health Care // Other Health Care |
| Location: | United States // Midwest States // Illinois |
| Price: | Between $1 Million and $2.5 Million |
| Status: | For Sale |
This is a highly profitable, and well established business that buys and sells an extensive line of disposable surgical instruments and specialty medical instruments. The business...
|
| Industry: | Health Care // Physical Therapy Practices |
| Location: | United States // Midwest States // Illinois |
| Price: | Between $2.5 Million and $5 Million |
| Status: | For Sale |
This business creates and manages profitable physician-owned physical therapy centers. Every center delivers high quality outcomes for the patients and exceptional business results...
|
| Industry: | Health Care // Home Health Care Services |
| Location: | United States // Midwest States // Illinois |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
Skilled Nursing and Physical Therapy provided in patient's home. Business is comprised of 40% skilled nursing care & 60% physical therapy. The business has 4 full time employees,...
|
| Industry: | Health Care // Dental Practices |
| Location: | United States // Midwest States // Illinois |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
3 chairs Located in growing Northwest Suburb. Great client base. Seller moving out of state.
|
| Industry: | Health Care // Dental Practices |
| Location: | United States // Midwest States // Illinois |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
This agency specializes in the employment of Dental personnel nationwide. Positions include: Dentists, Hygienists, Chairside assistants, Receptionists and Office Managers. This...
|
| Industry: | Health Care // Home Health Care Services |
| Location: | United States // Midwest States // Illinois |
| Price: | Less than $100 Thousand |
| Status: | For Sale |
Provide the public with non-medical in-home care and assisted living placement services using our distinctive system, and then adding skilled care as third revenue steam 2/3 years...
|
| Industry: | Health Care // Nursing Services |
| Location: | United States // Midwest States // Illinois |
| Price: | Between $7.5 Million and $10 Million |
| Status: | For Sale |
Five nursing homes in Illinois offered as a package deal. Four are intermediate care with a total of 302 beds. One is skilled care with 113 beds. Total revenues are $ 8.7 Mil....
|
| Industry: | Health Care // Assisted Living Facilities |
| Location: | United States // Midwest States // Illinois |
| Price: | Between $5 Million and $7.5 Million |
| Status: | For Sale |
Three Midwest nursing homes are available for acquisition including real estate.
The patient mix is Private Pay 10%, Medicare 15% and 75% Medicaid.
Motivated seller retiring....
|
| Industry: | Health Care // Home Health Care Services |
| Location: | United States // Midwest States // Illinois |
| Price: | Less than $100 Thousand |
| Status: | For Sale |
HOT DEMOGRAPHICS • U.S. Department of Census estimates that there are currently more than 36 million seniors in the U.S. and that by 2020, nearly 14 million people will be over...
|
| Industry: | Health Care // Home Health Care Services |
| Location: | United States // Midwest States // Illinois |
| Price: | Not Disclosed |
| Status: | For Sale |
2.5 Million annualized Revenue. 99% Medicare Revenue. Established agency in great area. Diversified growing referral base. Profitable with over 20% EBITDA margins.
|