Showing 1 - 2 of 2 results.
| Industry: | Manufacturing // Food & Beverage Manufacturers |
| Location: | Europe // Russian Federation |
| Price: | Between $5 Million and $7.5 Million |
| Status: | For Sale |
Owners sells for $7M or split to fix profit.
MBO negotiable.
Idle capacity, operational growth potential fivefold.
Bankable.
Investors in all the European markets intended...
|
| Industry: | Manufacturing // Food & Beverage Manufacturers |
| Location: | Europe // Russian Federation |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
Quick sale for $850,000 or M&A to fund and scale-up fourfold into growing market.
Brokers negotiable.
Company bottles natural mineral water, healthy soft drinks and punch....
|