Showing 1 - 12 of 45 results.
| Industry: | Finance & Insurance // Insurance Brokers |
| Location: | United States // Midwest States // Indiana |
| Price: | Not Disclosed |
| Status: | For Sale |
This established Allstate insurance agency generates revenue through the renewal and sale of property and casualty insurance, life insurance and financial products. It is owned...
|
| Industry: | Finance & Insurance // Insurance Brokers |
| Location: | United States // Midwest States // Indiana |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
We have 10 listings throughout the state in major metro locations. Call for complete list!
Purchasing an existing agency from an Allstate Exclusive Agent is just one of multiple...
|
| Industry: | Finance & Insurance // Mortgage Brokers |
| Location: | United States // Midwest States // Wisconsin // Milwaukee |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
This Milwaukee-based business has maintained a healthy profit in the midst of an unpredictable credit and housing climate.
This established mortgage company provides FHA and...
|
| Industry: | Finance & Insurance // Insurance Brokers |
| Location: | United States // Midwest States // Ohio |
| Price: | Not Disclosed |
| Status: | For Sale |
Great Locations - Turnkey Operations - Captive Format – National Brand - IMMEDIATE MONTHLY INCOME!
We have 8 agencies in Ohio that are newly established. For a limited time,...
|
| Industry: | Finance & Insurance // Insurance Brokers |
| Location: | United States // Midwest States // Ohio |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
Great Locations - Turnkey Operations - Captive Format – Solid Customer Retention - National Brand - IMMEDIATE MONTHLY INCOME!
We have 7 agencies in Ohio that are perfectly...
|
| Industry: | Finance & Insurance // Insurance Brokers |
| Location: | United States // Midwest States // Ohio |
| Price: | Not Disclosed |
| Status: | For Sale |
-Great locations!
-Turnkey Operation!
-Captive Agency!
-IMMEDIATE MONTHLY INCOME!
-PRICED TO SELL!
We have 5 agencies in Ohio that are newly established and qualify for...
|
| Industry: | Finance & Insurance // Insurance Brokers |
| Location: | United States // Midwest States // Michigan // Other Michigan |
| Price: | Not Disclosed |
| Status: | For Sale |
-Great location
-Turnkey Operation
-Captive Agency
-IMMEDIATE MONTHLY INCOME!
-QUALIFIES FOR THE ENHANCED COMMISSION PROGRAM!
-PRICED TO SELL!
This agency offers a newly...
|
| Industry: | Finance & Insurance // Insurance Brokers |
| Location: | United States // Midwest States // Ohio |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
Established Allstate Insurance Exclusive Agency for sale:
-Great location
-Turnkey Operation
-Captive Agency
-Excellent Retention Rate
-IMMEDIATE INCOME!
This Allstate...
|
| Industry: | Finance & Insurance // Insurance Brokers |
| Location: | United States // Midwest States // Michigan // Other Michigan |
| Price: | Less than $100 Thousand |
| Status: | For Sale |
Newly Established Allstate Insurance Exclusive Agency for sale:
-Great location
-Turnkey Operation
-Captive Agency
-IMMEDIATE MONTHLY INCOME!
-QUALIFIES FOR THE ENHANCED...
|
Mortgage Broker #BFS-179122 listed on Oct-29-2009
| Industry: | Finance & Insurance // Mortgage Brokers |
| Location: | United States // Midwest States // Wisconsin // Milwaukee |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
Subprime and conforming mortgage file data from 1997 forward plus many leads generated through radio advertising, print and massive telephone marketing campaigns.
FHA approved...
|
Insurance Agency #BFS-176994 listed on Sep-28-2009
| Industry: | Finance & Insurance // Insurance Brokers |
| Location: | United States // Midwest States // Wisconsin |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
INSURANCE AGENCY: This Insurance Agency is a successful and trusted 20 year old turn key operation with an excellent brand name and recognition. The book of businesses is over...
|
| Industry: | Finance & Insurance // Insurance Brokers |
| Location: | United States // Midwest States // Ohio // Other Ohio |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
This established insurance agency generates revenue through the renewal and sale of property and casualty insurance as well as life insurance. The parent company also offers branded...
|