Showing 1 - 7 of 7 results.
| Industry: | Finance & Insurance // Commercial Banks |
| Location: | Asia & Pacific // Indonesia |
| Price: | Not Disclosed |
| Status: | For Sale |
A bank which is listed in Jakarta Stock Exchange is currently for sale, with more than 10 branches all over Indonesia.
|
| Industry: | Finance & Insurance // Finance Companies |
| Location: | Asia & Pacific // India |
| Price: | Not Disclosed |
| Status: | For Sale |
Indian Non-Banking Finance Company (Category B) founded in 1991 and registered with RBI with an authorised capital of INR 10 Million and a Paid up capital of INR 5 Million available...
|
Partner Wanted #BFS-174662 listed on Aug-23-2009
| Industry: | Finance & Insurance // Other Finance & Insurance Businesses |
| Location: | Asia & Pacific // Australia |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
Real Estate Developments here in Australia. Our residential markets are strong as we have had a chasm in new buildings due to the recession over the past two (2) years and high...
|
| Industry: | Finance & Insurance // Commercial Banks |
| Location: | Asia & Pacific // China |
| Price: | Not Disclosed |
| Status: | For Sale |
Great opportunity to become a part of a expanding bank. Bank plans to open up branches across USA.
Great for investors.
|
| Industry: | Finance & Insurance // Commercial Banks |
| Location: | Asia & Pacific // Japan |
| Price: | Not Disclosed |
| Status: | For Sale |
Equity Investment for growing Bank. Bank opening branches across USA.
|
| Industry: | Finance & Insurance // Public Shell Companies |
| Location: | Asia & Pacific // India |
| Price: | Between $1 Million and $2.5 Million |
| Status: | For Sale |
Indian (Bombay) Stock Exchange Listed Company available for sale. It is a small Company based in Gujarat, India (Equity capital apprx. US$ 0.25 million). Clean records, no liabilities....
|
| Industry: | Finance & Insurance // Other Finance & Insurance Businesses |
| Location: | Asia & Pacific // Other Asia & Pacific |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
Retail, Foreign Exchange and Business Services
|