Showing 1 - 2 of 2 results.
| Industry: | Retail Trade // Convenience Stores |
| Location: | United States // Plains States // North Dakota |
| Price: | Between $5 Million and $7.5 Million |
| Status: | For Sale |
This business was established in 1995 and the current owners purchased it in 2003. This business is a C-store that includes gas, deli, clothing, lottery, beer and wine, and a...
|
| Industry: | Retail Trade // Convenience Stores |
| Location: | United States // Plains States // North Dakota |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
This business owner established this operation in 1969, has multiple services to accommodate its community! This business knows what it takes to be successful! This is your chance...
|