Showing 133 - 144 of 186 results.
| Industry: | Retail Trade // Automobile & Motorcycle Dealers |
| Location: | United States // Midwest States // Wisconsin |
| Price: | Between $15 Million and $20 Million |
| Status: | For Sale |
Premier used car and truck destination. Its selection features well equipped, pre-owned vehicles as well as new vehicles. This is a highly profitable business with a well established...
|
| Industry: | Wholesale Trade // Scrap Metal Dealers |
| Location: | United States // Midwest States // Wisconsin |
| Price: | Between $10 Million and $15 Million |
| Status: | For Sale |
Company processes ferrous and nonferrous scrap metal and collects various materials for recycling including paper, plastic, glass, cardboard, and industrial plastic. Processed...
|
| Industry: | Wholesale Trade // Fuel Oil Distributors |
| Location: | United States // Midwest States // Wisconsin // Other Wisconsin |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
Petroleum Industry / Distribution-Route Sales.
|
| Industry: | Arts, Entertainment & Recreation // Bowling Alleys & Amusement Arcades |
| Location: | United States // Midwest States // Wisconsin // Other Wisconsin |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
10 lane Bowling Alley, bar and grill on 2 acres, building 160' x 62' single story, partial basement, block exterior. Business could be expanded to include banquet hall, mini-golf,...
|
| Industry: | Accommodation & Food Services // Bars & Taverns |
| Location: | United States // Midwest States // Wisconsin // Other Wisconsin |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
Building Size: 3,600 square feet
(1,800 first floor/1,800 second)
Land Size: .150 acres
Parcel #: 146-00040-1380 (Kewaunee County)
Apartments: Two 2-bedrrom apartments...
|
| Industry: | Retail Trade // Florists |
| Location: | United States // Midwest States // Wisconsin // Other Wisconsin |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
Brown County Floral & Greenhouse Business.
|
| Industry: | Accommodation & Food Services // Restaurants |
| Location: | United States // Midwest States // Wisconsin // Other Wisconsin |
| Price: | Between $1 Million and $2.5 Million |
| Status: | For Sale |
Large Green Bay Restaurant Facility.
|
| Industry: | Personal Services // Auto Repair Shops |
| Location: | United States // Midwest States // Wisconsin // Other Wisconsin |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
Fox Valley Auto Repair & Towing.
|
| Industry: | Accommodation & Food Services // Restaurants |
| Location: | United States // Midwest States // Wisconsin // Milwaukee |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
RESTAURANT: Bakery: Has a long established great reputation and sells product wholesale. Their product is distributed in multiple states and is a niche part of the bakery market....
|
| Industry: | Retail Trade // Food Stores |
| Location: | United States // Midwest States // Wisconsin // Milwaukee |
| Price: | Between $1 Million and $2.5 Million |
| Status: | For Sale |
Established in 1989, this business has no competition in the area! This is the one stop shop for Ethnic groceries. A specialty grocery store in ethnic foods such as Puerto Rican,...
|
| Industry: | Manufacturing // Other Manufacturing |
| Location: | United States // Midwest States // Wisconsin // Milwaukee |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
Patented, plastic molded crutch. Sleek, contemporary design that meets current needs for physical comfort and emotional needs. Four colors [red, white, purple and ebony]. This...
|
| Industry: | Personal Services // Child Care Centers |
| Location: | United States // Midwest States // Wisconsin // Milwaukee |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
169,000 or best offer
Day Care Center/Upper Apartment, 4 bdrms, 1 ½ baths
This building has passed all city codes for occupancy for a day care center, 35 kids per shift...
|