Showing 13 - 24 of 41 results.
| Industry: | Retail Trade // General Merchandise Stores |
| Location: | United States // Midwest States // Illinois // Other Illinois |
| Price: | Less than $100 Thousand |
| Status: | For Sale |
Unique "Mom & Pop" with 2 locations in Southern Illinois (near St. Louis). One location has optional real estate in busy historic downtown location that includes a loft. Wine...
|
| Industry: | Accommodation & Food Services // Nightclubs |
| Location: | United States // Midwest States // Illinois // Other Illinois |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
The building was an old bank now transformed into a Night Club.
Estimate 12,000 Square Feet
Night Clubs business in place
Real Estate For Sale
Night Club Tenant has 5 year...
|
| Industry: | Accommodation & Food Services // Restaurants |
| Location: | United States // Midwest States // Illinois // Other Illinois |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
Full service restaurant and bar located in the heart of Oak Park’s art district. Impressive restaurant facility. This beautiful restaurant features exposed brick, dark wooden...
|
| Industry: | Accommodation & Food Services // Restaurants |
| Location: | United States // Midwest States // Illinois // Other Illinois |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
Brand new turn-key restaurant located in the heart of Evanston. Surrounded by numerous restaurants, national retailers and Northwestern University. Seats 35. Asset sale. Zoned...
|
| Industry: | Accommodation & Food Services // Bars & Taverns |
| Location: | United States // Midwest States // Illinois // Other Illinois |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
Restaurant with a bar seating cap 180 - 5000 sq ft building. Located on old route 66.
|
| Industry: | Accommodation & Food Services // Restaurants |
| Location: | United States // Midwest States // Illinois // Other Illinois |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
Price: $575,000. (Business Only).
Size: 4,993 S.F.
Rental Rate: $9,600/Month Net.
Busy contemporary American restaurant and bar business available. Built out in 2006,...
|
| Industry: | Retail Trade // Food Stores |
| Location: | United States // Midwest States // Illinois // Other Illinois |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
Located in Rural Southern Illinois, this grocery specializes in bent and dent products that are returned from large mega mart grocery store chains. They buy at a significant...
|
| Industry: | Accommodation & Food Services // Coffee Shops & Cafes |
| Location: | United States // Midwest States // Illinois // Other Illinois |
| Price: | Less than $100 Thousand |
| Status: | For Sale |
Here is your chance to take over a busy coffee shop & deli. This turnkey operation is in the center of a busy strip mall and has great cash flow! Everything is brand new including...
|
| Industry: | Construction // Heating, Ventilation & Cooling (HVAC) Contractors |
| Location: | United States // Midwest States // Illinois // Other Illinois |
| Price: | Not Disclosed |
| Status: | For Sale |
This corporation has been in operation for 10 years with annual gross sales averaging $200,000 for the last three years. The business has been started and built upon customer...
|
| Industry: | Retail Trade // Home Furnishings |
| Location: | United States // Midwest States // Illinois // Other Illinois |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
EXTRAORDINARY OPPORTUNITY…The franchisor has just announced that they are willing to allow the buyer of this business to absorb an established adjacent $1MM market for a fraction...
|
Office Building #BFS-171762 listed on Jul-07-2009
| Industry: | Real Estate // Commercial Properties |
| Location: | United States // Midwest States // Illinois // Other Illinois |
| Price: | Between $1 Million and $2.5 Million |
| Status: | For Sale |
35,000 sq.ft. office building with 27,000 net rentable sq.ft. located in Homewood IL (approximately 30 miles southwest of the city of Chicago) which is 94% occupied, and in good...
|
| Industry: | Retail Trade // Florists |
| Location: | United States // Midwest States // Illinois // Other Illinois |
| Price: | Less than $100 Thousand |
| Status: | For Sale |
This is a profitable, fun and rewarding business. We operated a latch key store for 15 years. The business then was moved to my residence as most of our clients were by phone,...
|