Showing 1 - 3 of 3 results.
| Industry: | Accommodation & Food Services // Hotels & Motels |
| Location: | United States // Midwest States // Minnesota // St. Paul |
| Price: | Between $1 Million and $2.5 Million |
| Status: | For Sale |
This 49 unit AmericInn hotel property was built in 1998. The property is in excellent shape and sits in a desirable high barrier to entry market.
|
| Industry: | Accommodation & Food Services // Hotels & Motels |
| Location: | United States // Midwest States // Minnesota // St. Paul |
| Price: | Between $2.5 Million and $5 Million |
| Status: | For Sale |
This 58 unit 3 story Holiday Inn Express was built in 2001. The property is the market leader, has an excellent location, and is in superb condition. Reason for selling is retirement....
|
| Industry: | Accommodation & Food Services // Coffee Shops & Cafes |
| Location: | United States // Midwest States // Minnesota // St. Paul |
| Price: | Between $100 Thousand and $500 Thousand |
| Status: | For Sale |
This very nice, independent neighborhood cafe is in an excellent St. Paul location near several businesses & universities with bus stops at the corner. We cater to students, commuters...
|