Showing 1 - 5 of 5 results.
| Industry: | Accommodation & Food Services // Restaurants |
| Location: | United States // Southeast States |
| Price: | Between $1 Million and $2.5 Million |
| Status: | For Sale |
This 13,488 square foot facility established in 1996 is offered as a package that includes two original concepts with name and websites, located in the center of a premier marina...
|
| Industry: | Accommodation & Food Services // Restaurants |
| Location: | United States // Southeast States |
| Price: | Not Disclosed |
| Status: | For Sale |
8 Restaurants – (7 National Franchises and 1 Independent Restaurant) plus 1 C.Store.
Independent Restaurant and C. Store secured by FMV Real Estate valued at $3.2M. Distribution:...
|
| Industry: | Accommodation & Food Services // Coffee Shops & Cafes |
| Location: | United States // Southeast States |
| Price: | Between $500 Thousand and $1 Million |
| Status: | For Sale |
Established coffee chain in Southeast United States. Since 2001 this premier regional brand has a unique proprietary formula and has experienced high consumer awareness. Business...
|
| Industry: | Accommodation & Food Services // Fast Food Restaurants |
| Location: | United States // Southeast States |
| Price: | Between $1 Million and $2.5 Million |
| Status: | For Sale |
Two Checkers Restaurants for sale INCLUDING the property for one site. Great opportunity to join the Nation’s largest double drive-thru chain that is ideally positioned for today’s...
|
| Industry: | Accommodation & Food Services // Fast Food Restaurants |
| Location: | United States // Southeast States |
| Price: | Between $2.5 Million and $5 Million |
| Status: | For Sale |
Don’t miss this great opportunity to join Checkers, the nation’s largest double drive-thru restaurant chain. This sale includes 4 Checkers Restaurants in the Southeast PLUS the...
|