Less Effort. Better Results. Bottom Line. Sign up today!
| Sector: | Personal Services |
|---|---|
| Industry: | Laundromats |
| Classification: | US // Southeast // Florida // Other Florida |
|---|---|
| Location: | Sarasota |
| Relocatable: | No |
| Sales: | Between $100 Thousand And $500 Thousand ($200,000) |
|---|---|
| Profits: | Between $100 Thousand and $500 Thousand ($105,000) |
| Profit Type: | Seller's Discretionary Cash Flow (SDCF) |
| Fiscal Year: | Jan |
| Asking Price: | Between $100 Thousand and $500 Thousand ($349,000) |
Facility in very active strip center 1800 sq ft w drop off and PU dry clean service. Fully equipped facility with all equipment