Less Effort. Better Results. Bottom Line. Sign up today!
| Sector: | Real Estate |
|---|---|
| Industry: | Residential Properties |
| Classification: | Caribbean & Central America // Costa Rica |
|---|---|
| Relocatable: | Not Disclosed |
| Sales: | Between $10 Million And $25 Million ($12,000,000) |
|---|---|
| Profits: | Not Disclosed |
| Profit Type: | Not Disclosed |
| Asking Price: | Not Disclosed |
This firm controls over 3000 acres totaling 100mm in land assetsin Costa Rica. It sold 500 acres of land in its first 90 days in business - gross profits from construction may exceed $500mm. The company serves the exploding US baby boomer generation seeking to retire and/or relocate to a long stable democracy with a reasonable cost of living.