Less Effort. Better Results. Bottom Line. Sign up today!
| Sector: | Business Services |
|---|---|
| Industry: | Software Companies |
| Classification: | Asia & Pacific // India |
|---|---|
| Location: | Bangalore |
| Relocatable: | No |
| Sales: | Between $100 Thousand And $500 Thousand (250,000) |
|---|---|
| Profits: | Operating at a Loss (Loss Making) |
| Profit Type: | Not Disclosed |
| Asking Price: | Between $1 Million and $2.5 Million |
I represent a Software Development Company in Bangalore with over 70 employees on 10,000 square feet established in 2005. Company is in partnerership with Microsoft and Siebel for their ERP & CRM Products. They also have there own product on Hospital Management System which is up and running. Thc company is looking for a fund up to $ 125-150 Lakhs.